FIFA World Rankings update, with a focus on Africa’s Top 10 teams as of this release:
🌍 Top 10 African Nations (CAF Region) – FIFA Rankings
Rank (Africa) | Country | World Rank | Movement |
---|---|---|---|
1️⃣ | Algeria | 18th | ↓ 3 |
2️⃣ | Tunisia | 22nd | ↑ |
3️⃣ | Ivory Coast | 24th | ↓ |
4️⃣ | Senegal | 35th | ↑ |
5️⃣ | Ghana | 37th | ↓ |
6️⃣ | Guinea | 38th | ↑ 17 |
7️⃣ | Cape Verde | — | — |
8️⃣ | Cameroon | — | — |
9️⃣ | Nigeria | 42nd | ↔ |
🔟 | Mali | 49th | ↑ 9 |
🟢 Tunisia’s climb to 2nd in Africa reflects their unbeaten AFCON 2015 qualifying campaign, while Guinea’s jump of 17 places follows their strong finish in the same qualifiers.
🌐 FIFA World Top 10
Rank | Country |
---|---|
1️⃣ | Germany |
2️⃣ | Argentina |
3️⃣ | Colombia |
4️⃣ | Belgium |
5️⃣ | Netherlands |
6️⃣ | Brazil |
7️⃣ | Portugal |
8️⃣ | France |
9️⃣ | Spain |
🔟 | Uruguay |
⚽ Key Takeaways:
Algeria remains Africa’s top-ranked team despite slipping slightly worldwide.
Tunisia’s rise to 22nd globally is a major highlight.
Nigeria, despite missing out on AFCON 2015, maintains a spot in Africa’s Top 10.
Guinea and Mali are the big movers thanks to strong AFCON qualifier results.
Would you like a visual table or graph version of these rankings?