AFCON 2027 Qualifiers: Check out full group standings
The race to qualify for the 2027 Africa Cup of Nations (AFCON) is gathering pace, with several of the continent’s leading nations making strong starts to their campaigns.
Ivory Coast and DR Congo have emerged as two of the early pace-setters, winning all three of their opening matches to collect nine points each.
Morocco have also made an impressive start, recording two victories from their opening two matches to top Group A with six points.
Elsewhere, South Africa and Rwanda have maintained perfect records in their respective groups, while Cameroon and Senegal are also among the early leaders.
However, the campaign has been less encouraging for some traditional heavyweights.
Ghana have struggled in Group C, sitting third with three points from three matches following two defeats and one victory. The Black Stars trail leaders Ivory Coast by six points and second-placed Gambia by three.
Nigeria are also facing an early challenge in Group L, where they occupy second place with three points from two matches, behind Guinea-Bissau, who have seven points.
Egypt lead Group B with four points, level with Angola, while Algeria occupy top spot in Group I with four points from two games.
In Group D, South Africa lead with six points from two matches, ahead of Guinea, who have also collected six points but have played an additional game.
Benin are top of Group F with seven points, while Cameroon lead Group G with the same tally. Uganda, one of the tournament’s co-hosts alongside Kenya and Tanzania, are top of Group H with four points.
Senegal lead Group J with seven points, while Rwanda and Mali are level on six points at the top of Group K.
With several teams having played different numbers of matches, the standings remain fluid as the qualification campaign continues.
The latest standings across all 12 groups are outlined below.
Group A
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 2 | Gabon | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Niger | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 4 | Lesotho | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group B
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 |
| 2 | Angola | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 3 | Malawi | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 4 | South Sudan | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group C
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
| 2 | Gambia | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
| 3 | Ghana | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 4 | Somalia | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Group D
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| 2 | Guinea | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 3 | Kenya Co-host | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Eritrea | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
Group E
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DR Congo | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
| 2 | Zimbabwe | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | Equatorial Guinea | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 4 | Sierra Leone | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Group F
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benin | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Burkina Faso | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 3 | Mauritania | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 4 | Central African Republic | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group G
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | Comoros | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 3 | Namibia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
Group H
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uganda Co-host | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 2 | Botswana | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 3 | Tunisia | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 4 | Libya | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group I
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
| 2 | Zambia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 4 | Burundi | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group J
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | Mozambique | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 3 | Sudan | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 4 | Ethiopia | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Group K
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 2 | Mali | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| 3 | Cabo Verde | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 4 | Liberia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group L
| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
| 2 | Nigeria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 3 | Madagascar | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | Tanzania Co-host | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
