The race for places at the TotalEnergies CAF Africa Cup of Nations (AFCON) PAMOJA 2027 intensifies this week, with 48 matches scheduled across the continent between 12 and 17 November 2026.
The two rounds of qualifiers will see several African football heavyweights battle for crucial points as teams look to strengthen their positions in the race to reach the tournament, which will be jointly hosted by Kenya, Tanzania and Uganda.
Ghana, Morocco, Nigeria, Senegal, Egypt, Côte d’Ivoire and South Africa are among the teams involved in the decisive double-header.
Below are the complete Matchday 3 and Matchday 4 fixtures, arranged chronologically by date and kick-off time.
Matchday 3 fixtures and results
12–14 November 2026
All kick-off times are in GMT.
Thursday, 12 November
| Group | Fixture | Time |
| C | Ghana vs Somalia | 15:00 |
| D | Guinea vs Eritrea | 16:00 |
| E | DR Congo vs Sierra Leone | 16:00 |
| E | Equatorial Guinea vs Zimbabwe | 16:00 |
| L | Madagascar vs Guinea-Bissau | 16:00 |
| F | Benin vs Central African Republic | 19:00 |
| G | Cameroon vs Namibia | 19:00 |
| J | Senegal vs Sudan | 19:00 |
| C | Côte d’Ivoire vs Gambia | 19:00 |
Friday, 13 November
| Group | Fixture | Time |
| G | Comoros vs Congo | 13:00 |
| I | Zambia vs Burundi | 13:00 |
| J | Mozambique vs Ethiopia | 13:00 |
| A | Gabon vs Lesotho | 16:00 |
| D | South Africa vs Kenya | 16:00 |
| F | Burkina Faso vs Mauritania | 16:00 |
| K | Cabo Verde vs Liberia | 16:00 |
| L | Nigeria vs Tanzania | 16:00 |
| H | Tunisia vs Libya | 16:00 |
| B | Egypt vs Malawi | 19:00 |
| K | Mali vs Rwanda | 19:00 |
| A | Morocco vs Niger | 20:00 |
Saturday, 14 November
| Group | Fixture | Time |
| H | Uganda vs Botswana | 16:00 |
| B | Angola vs South Sudan | 19:00 |
| I | Algeria vs Togo | 19:00 |
Matchday 4 fixtures
16–17 November 2026
All kick-off times are in GMT.
Monday, 16 November
| Group | Fixture | Time |
| J | Sudan vs Senegal | 13:00 |
| E | Zimbabwe vs Equatorial Guinea | 13:00 |
| G | Namibia vs Cameroon | 13:00 |
| C | Somalia vs Ghana | 15:00 |
| D | Eritrea vs Guinea | 16:00 |
| F | Central African Republic vs Benin | 16:00 |
Tuesday, 17 November
| Group | Fixture | Time |
| A | Lesotho vs Gabon | 13:00 |
| B | Malawi vs Egypt | 13:00 |
| B | South Sudan vs Angola | 13:00 |
| I | Burundi vs Zambia | 13:00 |
| J | Ethiopia vs Mozambique | 13:00 |
| L | Tanzania vs Nigeria | 13:00 |
| C | Gambia vs Côte d’Ivoire | 16:00 |
| D | Kenya vs South Africa | 16:00 |
| E | Sierra Leone vs DR Congo | 16:00 |
| I | Togo vs Algeria | 16:00 |
| H | Libya vs Tunisia | 16:00 |
| F | Mauritania vs Burkina Faso | 19:00 |
| G | Congo vs Comoros | 19:00 |
| H | Botswana vs Uganda | 19:00 |
| K | Rwanda vs Mali | 19:00 |
| K | Liberia vs Cabo Verde | 19:00 |
| L | Guinea-Bissau vs Madagascar | 16:00 |
| A | Niger vs Morocco | 20:00 |
